Difference between revisions of "Key Success Indicators"
Marc.maier (talk | contribs) (Created page with '* Present a consistent brand image, vision and values to communicate unity, identity and strength * Communication and resource hub for the church (measured web traffic) * Ensure …') |
Marc.maier (talk | contribs) |
||
Line 1: | Line 1: | ||
* Present a consistent brand image, vision and values to communicate unity, identity and strength | * Present a consistent brand image, vision and values to communicate unity, identity and strength | ||
− | * | + | * Provide a communication and resource hub for the church (measured web traffic) |
* Ensure that most visitors come away with an impression that CCC is | * Ensure that most visitors come away with an impression that CCC is | ||
** a lively place of worship | ** a lively place of worship | ||
Line 8: | Line 8: | ||
** is professional at all the above and at the same time friendly | ** is professional at all the above and at the same time friendly | ||
* Increase the number of people that come to the church because of the website | * Increase the number of people that come to the church because of the website | ||
− | * | + | * Provide a website that is easy to manage |
Latest revision as of 21:52, 30 March 2011
- Present a consistent brand image, vision and values to communicate unity, identity and strength
- Provide a communication and resource hub for the church (measured web traffic)
- Ensure that most visitors come away with an impression that CCC is
- a lively place of worship
- has a diverse congregation
- is an evangelical charasimatic church
- engages with the community
- is professional at all the above and at the same time friendly
- Increase the number of people that come to the church because of the website
- Provide a website that is easy to manage